Description
Lectro EM600 Electric Mountain Bike
Specification:
| Make | Lectro |
| Model | EM600 |
| Bike Type | Electric Mountain Bike (E-MTB) |
| Frame | Lightweight Alloy Frame |
| Frame Colour | White |
| Wheel Size | 27.5″ (650B) |
| Weight | Approx. 23.5 kg |
| Motor | 250W |
| Maximum Assisted Speed | 25 km/h |
| Battery | 36V / 10Ah Integrated Internal Battery |
| Battery Capacity | 360Wh |
| Charging Time | Approx. 4 hours |
| Assist Levels | 5 Levels |
| Display | LED Display |
| Pedal Assist | Pedal Assist System (PAS) |
| Gears | Shimano 8-Speed |
| Rear Derailleur | Shimano Tourney TX |
| Range | Approx. 50 km, depending on assist level and rider weight |
| Brakes | Mechanical Disc Brakes, Front and Rear |
| Brake Levers | Alloy |
| Tyres | Kenda 27.5″ × 2.1″ |
| Suspension | Front Suspension |
| Kickstand | Adjustable Alloy Side Stand |
| Condition | White |
| Price | £799 |

Reviews
There are no reviews yet.